Find the right geosptial analytics pricing that meets your real estate projects.
Our fees are based on markets and asset type.
Always know what you`ll Pay
Basic | Pro | Advanced | Custom | |
---|---|---|---|---|
Discover by the easiest way how to handle spatial analysis with an overpowered interface | A dedicated map based decision making tool for real estate investment | Advanced tools to make market research and investment easy | Add your data and setup your own model and plug it into your own internal system | |
250€200€ | 500€250€ | 750€500€ | Contact usContact us | |
country /mocountry /mo | area/moarea/mo | area/moarea/mo | ||
Basic layer | ||||
Spatial layerAn interface with thematic layers (public transport, access, amenities, markets...) | ||||
TemplatesRegulary updated templates to make your own analysis with our data | ||||
Advanced layersLayers with metrics (size, nb of building, impact zone) | ||||
Site selection algorithm (LISA)Find the most suitable location for your business | ||||
Sobriety score | ||||
Environmental score | ||||
ProfilingWho is likely to invest or use this site? | ||||
Market dataOMRV, Value, Caprate | ||||
Building dataMarket stock, active listing, building informations | ||||
Add your data | ||||
Custom site selection model | ||||
Data extraction | ||||
Sign upSign up | Sign UpSign Up | Sign upSign up | Contact usContact us |
It's like lego, choose your bricks and setup your own study
A complete analysis of your asset and its surrounding environement
We check your strategy and optimize your portfolio or the portfolio of your choice
According to your strategy we spot compatible locations
All updated and historical informations you need to analyse a real estate market
Just a win-win partnership